SPRING EARLY BIRD SEASON **Standard Stateroom $1250.00 - **Premium Stateroom $1490.00 |
|||
| 1 | February 24 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | March 1 |
| 2 | March 3 | Discovery Islands *Bute, Toba, Loughborough Inlets, Stuart Island, Desolation Sound | March 8 |
| 3 | March 10 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | March 15 |
| 4 | March 17 | Mystery | March 22 |
SPRING SHOULDER SEASON **Standard Stateroom $1950.00 - **Premium Stateroom $2385.00 |
|||
| 5 | March 24 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | March 29 |
| 6 | March 31 | Discovery Islands *Bute, Toba, Loughborough Inlets, Stuart Island, Desolation Sound | April 5 |
| 7 | April 7 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | April 12 |
| 8 | April 14 | Mystery | April 19 |
HIGH SEASON **Standard Stateroom $2225.00 - **Premium Stateroom $2665.00 |
|||
| 9 | April 21 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | April 26 |
| 10 | April 28 | Discovery Islands *Bute, Toba, Loughborough Inlets, Stuart Island, Desolation Sound | May 3 |
| 11 | May 5 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | May 10 |
| 12 | May 12 | Mystery | May 17 |
| 13 | May 19 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | May 24 |
| 14 | May 26 | Discovery Islands *Bute, Toba, Loughborough Inlets, Stuart Island, Desolation Sound | May 31 |
| 15 | June 2 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | June 7 |
| 16 | June 9 | Mystery | June 14 |
| 17 | June 16 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | June 21 |
| 18 | June 23 | Discovery Islands *Bute, Toba, Loughborough Inlets, Stuart Island, Desolation Sound | June 28 |
| 19 | June 30 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | July 5 |
| 20 | July 7 | Mystery | July 12 |
| 21 | July 14 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | July 19 |
| 22 | July 21 | Discovery Islands *Bute, Toba, Loughborough Inlets, Stuart Island, Desolation Sound | July 26 |
| 23 | July 28 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | August 2 |
| 24 | August 4 | Mystery | August 9 |
| 25 | August 11 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | August 16 |
| 26 | August 18 | Discovery Islands *Bute, Toba, Loughborough Inlets, Stuart Island, Desolation Sound Please see reverse | August 23 |
HIGH SEASON - CONTINUED **Standard Stateroom $2225.00 **Premium Stateroom $2665.00 |
|||
| 27 | August 25 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | August 30 |
| 28 | September 1 | Mystery | September 6 |
| 29 | September 8 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | September 13 |
| 30 | September 15 | Discovery Islands *Bute, Toba, Loughborough Inlets, Stuart Island, Desolation Sound | September 20 |
FALL SHOULDER SEASON **Standard Stateroom $1950.00 - **Premium Stateroom $2385.00 |
|||
| 31 | September 22 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | September 27 |
| 32 | September 29 | Mystery | October 4 |
| 33 | October 6 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | October 11 |
FALL LATE SEASON **Standard Stateroom $1690.00 - **Premium Stateroom $2040.00 |
|||
| 34 | October 13 | Discovery Islands *Bute, Toba, Loughborough Inlets, Stuart Island, Desolation Sound | October 18 |
| 35 | October 20 | Broughton Archipelago*Kingcome Inlet, Knight Inlet, Blackfish Sound, Johnstone Strait | October 25 |
| 36 | October 27 | Mystery | November 1 |
MarineLink Tours 2009 Cruise Schedule and Fares
We are currently taking reservations for our 2009 cruise season.
For more information and current availability listing please contact Jennine at: (250) 286-3347 or via our online Form
All trips are 5 days/5 nights, departing Tuesday and returning Sunday.